2007 First Base Cheat Sheet
2007 First Basemen Rankings
| 1. | Albert Pujols, Cardinals | 21. | Howie Kendrick, Angels |
| 2. | Ryan Howard, Phillies | 22. | Kevin Youkilis, Red Sox |
| 3. | Lance Berkman, Astros | 23. | Mike Jacobs, Marlins |
| 4. | Mark Teixeira, Rangers | 24. | Dan Johnson, Athletics |
| 5. | Derrek Lee, Cubs | 25. | Ryan Shealy, Royals |
| 6. | Justin Morneau, Twins | 26. | Greg Norton, Devil Rays |
| 7. | Paul Konerko, White Sox | 27. | Xavier Nady, Pirates |
| 8. | Carlos Delgado, Mets | 28. | Ty Wigginton, Devil Rays |
| 9. | Jason Giambi, Yankees | 29. | Scott Thorman, Braves |
| 10. | Prince Fielder, Brewers | 30. | Ryan Garko, Indians |
| 11. | Adam LaRoche, Pirates | 31. | Rich Aurilia, Giants |
| 12. | Todd Helton, Rockies | 32. | Craig Wilson, Braves |
| 13. | Adrian Gonzalez, Padres | 33. | Sean Casey, Tigers |
| 14. | Richie Sexson, Mariners | 34. | Casey Kotchman, Angels |
| 15. | Nick Swisher, Athletics | 35. | Chris Shelton, Tigers |
| 16. | Lyle Overbay, Blue Jays | 36. | Ryan Doumit, Pirates |
| 17. | Nomar Garciaparra, Dodgers | 37. | Wes Helms, Phillies |
| 18. | Nick Johnson, Nationals | 38. | Scott Hatteberg, Reds |
| 19. | Shea Hillenbrand, Angels | 39. | James Loney, Dodgers |
| 20. | Conor Jackson, D Backs | 40. | Ben Broussard, Mariners |










