Wednesday, March 7, 2007

2007 Orioles Projected Lineup

2007 Baltimore Orioles

2006 stats

Batting Order

1. 2B Brian Roberts, .286, 10 HR, 55 RBI, 36 SB
2. 3B Melvin Mora, .274, 16 HR, 83 RBI, 11 SB
3. RF Nick Markakis, .291, 16 HR, 62 RBI, 2 SB
4. SS Miguel Tejada, .330, 24 HR, 100 RBI, 6 SB
5. DH Jay Gibbons, .277, 13 HR, 46 RBI
6. 1B Aubrey Huff, .283, 8 HR, 28 RBI
7. C Ramon Hernandez, .275, 23 HR, 91 RBI, 1 SB
8. CF Corey Patterson, .276, 16 HR, 53 RBI, 45 SB
9. LF Jay Payton, .296, 10 HR, 59 RBI, 8 SB

The O's have way too many 1B/OF/DH-types to be able to give them all regular playing time, Kevin Millar is also in the mix. The best offensive lineup would have either Huff or Gibbons at first base/DH. If that happens, Payton is probably the one to replace Millar in the No. 9 spot.

Rotation

1. Erik Bedard, 15-11, 3.76 ERA, 171 K
2. Daniel Cabrera, 9-10, 4.74 ERA, 157 K
3. Jaret Wright, 11-7, 4.49 ERA, 84 K
4. Adam Loewen, 6-6, 5.37 ERA, 98 K
5. Steve Trachsel, 15-8, 4.97 ERA, 79 K

22 year-old Hayden Penn is battling veteran Steve Trachsel for the fifth spot in spring training. Starting pitcher Kris Benson is trying to rehab his shoulder this spring, but is experiencing an increase in soreness that could accelerate his decision to undergo surgery to repair a torn rotator cuff.


Closer: Chris Ray, 33 saves, 2.73 ERA, 51 K