Wednesday, March 7, 2007

2007 Tigers Projected Lineup

2007 Detroit Tigers

Stats from 2006

Batting Order

1. CF Curtis Granderson, .260, 19 HR, 68 RBI
2. 2B Placido Polanco, .295, 4 HR, 52 RBI
3. DH Gary Sheffield, .298, 6 HR, 25 RBI
4. RF Magglio Ordonez, .298, 24 HR, 104 RBI
5. SS Carlos Guillen, .320, 19 HR, 85 RBI
6. C Pudge Rodriguez, .300, 13 HR, 69 RBI
7. LF Craig Monroe, .255, 28 HR, 92 RBI
8. 1B Sean Casey, .272, 8 HR, 59 RBI
9. 3B Brandon Inge, .253, 27 HR, 83 RBI

Guillen is getting a look in the cleanup spot this spring, putting a switch-hitter between right-handed sluggers Sheffield and Ordonez. OF/DH Marcus Thames is the odd man out for now, so he's working some at first base this spring.

Rotation

1. Kenny Rogers, 17-8, 3.84 ERA
2. Justin Verlander, 17-9, 3.63 ERA
3. Jeremy Bonderman, 14-8, 4.08 ERA
4. Nate Robertson, 13-13, 3.84 ERA
5. Mike Maroth, 5-2, 4.19 ERA

Closer: Todd Jones, 37 saves, 3.94 ERA